Age | Sex | Stream | Father's Occupation | Mother's Occupation | R | I | A | S | E | C | ||
18 | Male | CS | Business | Homemaker | 5 | 5 | 1 | 3 | 5 | 1 | ||
19 | Male | CS | Shop Keeper | Homemaker | 1 | 1 | 4 | 3 | 2 | 4 | ||
18 | Male | CS | Service | Homemaker | 6 | 4 | 4 | 2 | 4 | 2 | ||
18 | Male | CS | RPF | Nurse | 4 | 2 | 4 | 3 | 3 | 3 | ||
19 | Male | CS | Cultivation | Homemaker | 3 | 5 | 4 | 2 | 4 | 2 | ||
18 | Male | CS | Business | Homemaker | 3 | 3 | 2 | 1 | 4 | 2 | ||
18 | Male | CS | Self Employed | Homemaker | 4 | 2 | 3 | 2 | 4 | 1 | ||
19 | Male | CS | Service | Homemaker | 5 | 5 | 6 | 4 | 3 | 3 | ||
18 | Male | CS | Private Service | Private Tutor | 5 | 2 | 4 | 3 | 3 | 3 | ||
18 | Male | CS | None | Homemaker | 5 | 6 | 4 | 3 | 4 | 2 | ||
18 | Male | CS | Retired IAF Surgent | Homemaker | 5 | 2 | 4 | 3 | 2 | 4 | ||
18 | Male | CS | Service | Homemaker | 4 | 3 | 6 | 4 | 6 | 0 | ||
18 | Male | CS | Business | Homemaker | 5 | 3 | 3 | 4 | 3 | 3 | ||
19 | Male | CS | Farmer | Homemaker | 2 | 5 | 0 | 2 | 4 | 2 | ||
17 | Male | CS | Service | Homemaker | 3 | 4 | 2 | 3 | 3 | 3 | ||
17.5 | Male | CS | Retired IAF Surgent | Homemaker | 3 | 1 | 2 | 3 | 4 | 2 | ||
17 | Male | CS | Compounder | Homemaker | 5 | 3 | 1 | 2 | 5 | 1 | ||
17 | Male | CS | Post Master | Teacher | 3 | 3 | 2 | 1 | 5 | 1 | ||
17 | Male | CS | Railway Service | Homemaker | 4 | 5 | 1 | 2 | 2 | 3 | ||
18 | Male | CS | Business | Homemaker | 3 | 4 | 4 | 4 | 2 | 4 | ||
18 | Male | CS | Service | Teacher | 5 | 4 | 1 | 3 | 2 | 4 | ||
17 | Male | CS | Service | Self Employed | 4 | 5 | 1 | 3 | 4 | 2 | ||
18 | Male | CS | Railway Service | Homemaker | 5 | 4 | 5 | 4 | 4 | 3 |
# root directory
dir()
# Knowing the session Directory
getwd()
#make the new Directory in session
dir.create("C:/Users/D Dutta Roy/Documents/mydirectory")
# setting the directory
setwd("C:/Users/D Dutta Roy/Documents/mydirectory")
# change the directory
#import data table from excel
x=read.table(file="clipboard",header=T,sep="\t")
No comments:
Post a Comment